| Acateus | Gaia | Gaia=Hephastus | River God | ||||||||||||||||||
| | | | | | | | | ||||||||||||||||||
| Aglaurus | + | Cecrops | Erichthonius | + | Praxitheia | Zeuxipe | |||||||||||||||
| | | | | ||||||||||||||||||||
| Herse | Pandrosus | Aglaurus=Ares | Erysichthon | Pandion | + | Zeuxipe | Ares | ||||||||||||||
| | | | | | | | | ||||||||||||||||||
| | | | | Euryte=Poseidon | Philomela | Butes | Erechtheus | + | Praxitheia | Prochne | + | Tereus | Dryus | ||||||||||
| | | | | | | | | | | |||||||||||||||||
| | | Alkippe | + | Hallirrhotios | | | Eupalamus | Itys | |||||||||||||||
| | | | | | | |||||||||||||||||||
| Cephalus | + | Prochnis | Butes+Chthonia | Orneus | Xuthus+Creusa | Protogonia | Metion | Cecrops | + | Metiaduca | Orytheia | Pandorus | Otionia | ||||||||
| | | | | | | |||||||||||||||||||
| | | | | Silinus | | | Pylus | |||||||||||||||||
| | | | | | | | | | | |||||||||||||||||
| Peteos | Acheus | Ion | + | Helice | Pandion | + | Pyla | Sciron | |||||||||||||
| | | | | ||||||||||||||||||||
| Menstheus | | | Pitteus | |||||||||||||||||||
| | | | | ||||||||||||||||||||
| Pallas | Lycus | Nisus | Aegeus | + | Aethea | ||||||||||||||||
| | | | | ||||||||||||||||||||
| 50 Sons | Theseus | ||||||||||||||||||||
Key:-
"|" = Family
"_" = Child of Above Parent.
" " = If no Underline then they are not related by
birth
"=" = Sexual Partner. If partner is not sibling then
their name is not Underlined
"+" = Marriage Partner
Bold Text = A God, Titan or other Daity
Plain Text = Mortal